AR 3D VIEW

Blast Gunmetal (BW) 18inch

Blast Gunmetal (BW) w/Optional Sticker Set installed

The lightest forged wheel, comparable to TE37

Along with the TE37, which boasts the strongest rigidity of VOLK RACING, the CE28N has been especially focused on the pursuit of lightweight performance. The CE28N, which has undergone numerous derivative models and timely minor changes since its birth, is still highly popular today for its superior wheel performance rooted in its overwhelming lightweight performance and the universality of its design that allows it to be used on any vehicle. The new "CE28N-plus" is an updated model with greatly improved strength and rigidity to cope with the recent increase in vehicle weight and higher power. The design of the spokes and rim shape and thickness have been reviewed using the latest strength analysis technology, and the design has been completely redesigned, retaining the design base of the CE28N, but with a complete remodeling in terms of detailing and substantial core strength. The "CE28N-plus" is the result of the technology cultivated in the world's most prestigious races. VOLK RACING's rival is always itself.
※ Overseas Exclusive Model

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

CE28N-plus M-SPEC

Size

17inch, 18inch

Construction Method

Forged 1pc. Wheel
Knurling finish

Safety Standards

JWL+R Spec 2

Color

Blast Gunmetal (BW)

Optional Color

OP-2: Extra ¥3,000
Hyper Blue(HL), Racing Green(IG): Extra ¥4,000

  • Matte Gunbronze(MZ)

  • Black(BK)

  • MAG Blue(BL)

  • Diamond Black(DB)

  • Dark Gunmetal(DG)

  • Diamond Silver(DS)

  • Dash White(DW)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Hyper Blue(HL)

  • Racing Green(IG)

  • Matte Black(MB)

  • Red(RE)

Optional

Optional Sticker Set, Center Cap, Vehicle Specific Parts Set

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
LOAD
(lbs)
CODE
17x7.5J F1 36 (28) 4 98 65 29-15 BW ¥87,000 FIAT ABARTH595(312141) 7.17 1,168 06977753625BW
17x7.5J F1 38 (39) 4 100 65 29-15 BW ¥87,000 ▽▼θ■Ψ 7.17 1,168 06977753892BW
17x7.5J F1 31 (33) 4 100 65 29-15 BW ¥87,000 7.17 1,168 06977753192BW
17x7.5J F1 44 (33) 5 114.3 73.1 32-15 BW ¥87,000 ▽▼θ■#▲ 7.17 1,587 06977754495BW
17x7.5J F1 39 (38) 5 112 66.6 32-15 BW ¥87,000 MINI JCW(F56) 7.17 1,587 06977753920BW
17x8J F2 34 (25) 4 100 65 29-15 BW ¥88,000 ▽▼θη■Ψ 1,168 06977803492BW
17x8J F2 25 (34) 5 100 65 29-15 BW ¥88,000 1,587 06977802596BW
17x8J F2 38 (34) 5 114.3 73.1 32-15 BW ¥88,000 ▽▼θ■#▲γΩ 1,587 06977803895BW
17x8.5J F2 35 (31) 4 100 65 29-15 BW ¥89,000 ▽▼θη■Ψ〓 1,168 06977853592BW
17x8.5J F2 45 (34) 5 100 65 29-15 BW ¥89,000 ▽▼θη■ 1,587 06977854596BW
17x8.5J F2 40 (26) 5 114.3 73.1 32-15 BW ¥89,000 ▽▼θη■#▲γΩΣ 1,587 06977854095BW
17x8.5J F2 44 (35) 5 112 66.6 32-15 BW ¥89,000 VW GOLF Ⅴ(GTI/includes R32),Ⅵ(includes R),Ⅶ(GTI/includes R),Ⅷ(except VARIANT) 1,587 06977854420BW
17x8.5J F2 36 (30) 5 120 72.6 32-15 BW ¥89,000 BMW M3(E46) 1,587 06977853621BW
17x9J F2 45 (40) 5 100 65 29-15 BW ¥90,000 ▽▼θη■#▲γΩΣ〓 1,587 06977904596BW
17x9J F3 38 (31) 5 100 65 29-15 BW ¥90,000 ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆Ψ〓 1,587 06977903896BW
17x9J F1 61 (35) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θ■#▲γΩ 7.17 1,587 06977906195BW
17x9J F2 45 (40) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θη■Ψ〓 1,587 06977904595BW
17x9J F3 38 (31) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θη■#▲γΩ〓 1,587 06977903895BW
17x9J F3 22 (34) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θη■⊿#△▲□αβγ○●ΩΣ〓 1,587 06977902295BW
17x9J F3 15 (41) 5 114.3 73.1 32-15 BW ¥90,000 ▽▼θη■⊿#△▲□αβγ○●ΩΣ〓 1,587 06977901595BW
17x9.5J F2 45 (33) 5 114.3 73.1 32-15 BW ¥91,000 ▽▼θη■#▲γΩΣ〓 1,587 06977954595BW
17x9.5J F2 40 (38) 5 114.3 73.1 32-15 BW ¥91,000 ▽▼θη■⊿#▲γΩΣ〓 1,587 06977954095BW
17x9.5J F3 38 (37) 5 114.3 73.1 32-15 BW ¥91,000 ▽▼θη■〓 1,587 06977953895BW
17x9.5J F3 18 (44) 5 114.3 73.1 32-15 BW ¥91,000 ▽▼θη■⊿#△▲□αβγ○●Ω☆★Σ〓 1,587 06977951895BW
17x10J F3 38 (31) 5 114.3 73.1 32-15 BW ¥92,000 ▽▼θη■⊿#▲γΩΣ〓 1,587 06977103895BW
18x7.5J F1 48 (23) 5 114.3 73.1 32-15 BW ¥95,000 η▽▼θ⊿〓 6.9 1,587 06978754895BW
18x7.5J F1 45 (26) 5 114.3 73.1 32-15 BW ¥95,000 1,587 06978754595BW
18x7.5J F1 38 (33) 5 114.3 73.1 32-15 BW ¥95,000 1,587 06978753895BW
18x8J F2 45 (22) 5 100 65 29-15 BW ¥96,000 1,587 06978804596BW
18x8J F2 45 (22) 5 108 73.1 32-15 BW ¥96,000 VOLVO XC40,XC60,V40,V60, RANGE ROVER EVOQUE,VELAR 1,587 06978804542BW
18x8J F2 45 (22) 5 112 66.6 32-15 BW ¥96,000 VW GOLF5~8,AUDI A3,A4 1,587 06978804520BW
18x8J F2 45 (28) 5 114.3 73.1 32-15 BW ¥96,000 ηθ⊿〓 1,587 06978804595BW
18x8.5J F2 45 (38) 5 100 65 29-15 BW ¥97,000 1,587 06978854596BW
18x8.5J F2 45 (28) 5 112 66.6 32-15 BW ¥97,000 VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ) AUDI A3(8V),A4(8K) 1,587 06978854520BW
18x8.5J F2 45 (38) 5 114.3 73.1 32-15 BW ¥97,000 η▽▼θ■⊿#▲γ○●Ω〓 1,587 06978854595BW
18x8.5J F2 42 (31) 5 108 73.1 29-15 BW ¥97,000 FORD FOCUS, VOLVO XC40,XC60,V40,V60 1,587 06978854242BW
18x8.5J F2 38 (35) 5 114.3 73.1 32-15 BW ¥97,000 η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 1,587 06978853895BW
18x8.5J F2 30 (28) 5 114.3 73.1 32-15 BW ¥97,000 η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 1,587 06978853095BW
18x9J F3 39 (21) 5 100 65 29-15 BW ¥98,000 1,587 06978903996BW
18x9J F2 40 (39) 5 100 65 29-15 BW ¥98,000 ▼Ψ 1,587 06978904096BW
18x9J F2 52 (27) 5 100 65 29-15 BW ¥98,000 1,587 06978905296BW
18x9J F1 63 (27) 5 114.3 73.1 32-15 BW ¥98,000 η▽▼θ■⊿#▲〓 1,587 06978906395BW
18x9J F2 45 (34) 5 114.3 73.1 32-15 BW ¥98,000 η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 1,587 06978904595BW
18x9J F2 38 (26) 5 112 66.6 32-15 BW ¥98,000 AUDI RS3(8V),TT(8J) VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ) 1,587 06978903820BW
18x9.5J F3 41 (25) 5 100 65 29-15 BW ¥99,000 1,587 06978954196BW
18x9.5J F2 45 (26) 5 114.3 73.1 32-15 BW ¥99,000 η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 1,587 06978954595BW
18x9.5J F3 38 (28) 5 114.3 73.1 32-15 BW ¥99,000 η▽▼θ■⊿#△□▲αβγ○●Ω★〓 1,587 06978953895BW
18x9.5J F4 22 (34) 5 114.3 73.1 32-15 BW ¥99,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♦〓 1,587 06978952295BW
18x9.5J F4 12 (31) 5 114.3 73.1 32-15 BW ¥99,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♢♦〓 1,587 06978951295BW
18x9.5J F4 22 (34) 5 112 66.6 32-15 BW ¥99,000 TOYOTA GR SUPRA(DB)Fr BMW Z4(G29), M3/M4(G80/G82) AUDI RS5(F5),S5(F5) 1,587 06978952220BW
18x9.5J F3 38 (28) 5 120 72.6 32-15 BW ¥99,000 HONDA CIVIC TYPE-R(FK8) 1,587 06978953821BW
18x9.5J F2 45 (26) 5 120 72.6 32-15 BW ¥99,000 HONDA CIVIC TYPE-R(FK8) BMW M2(F87),M3(E46) 1,587 06978954521BW
18x10J F3 40 (32) 5 114.3 73.1 32-15 BW ¥100,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω★♦〓 1,587 06978104095BW
18x10J F3 40 (32) 5 120 72.6 32-15 BW ¥100,000 HONDA CIVIC TYPE-R(FK8) 1,587 06978104021BW
18x10.5J F4 15 (40) 5 114.3 73.1 32-15 BW ¥101,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♦〓 1,587 06978051595BW
18x10.5J F4 22 (46) 5 114.3 73.1 32-15 BW ¥101,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♦〓 1,587 06978052295BW
18x10.5J F4 34 (34) 5 112 66.6 32-15 BW ¥101,000 TOYOTA GR SUPRA(DB)Fr BMW Z4(G29), M3/M4(G80/G82) 1,587 06978053420BW
18x11J F4 15 (47) 5 114.3 73.1 32-15 BW ¥102,000 η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♦〓 1,587 06978111595BW
18x11J F4 34 (41) 5 112 66.6 32-15 BW ¥102,000 TOYOTA GR SUPRA(DB)Rr BMW Z4(G29), M3/M4(G80/G82) 1,587 06978113420BW

Caution
5H-P.C.D.108/112/120: Cannot fit Volvo XC90 (Plugin Hybrid), Mercedes (GL class, GLS Class, R550 4 Matic, R350 4 Matic, 2012- ML63 4 Matic, S550 Plugin Hybrid, V class (W447), GLE 63S 4matic, GLE class (V167), EQC400, Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 PHV, X6 (Active Hybrid), X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover (5-120), Tesla (Model X), Century (GRG75).
* :Tuner size. Sample fitments are for reference only.

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34, RZ34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Face Design

18
17

Features

Revised center part

Here are various details that contribute to weight reduction and increased rigidity, but the center part is one of the most visually noticeable aspects. The tear drop shape of the lug hole promotes weight reduction by making it larger and deeper, while the absence of weight reduction holes also contributes to enhanced rigidity.

Logo Machining

Along with other machining features, an additional one to note the overseas exclusive model: M-SPEC

Unchanged design, enhanced performance

The easily recognizable 10-spoke layout remains, along with the Spartan design of the center part from the previous model. Additionally, we have refreshed the cross-sectional shape of the spokes and rims and restructured the design to achieve both weight reduction and enhanced rigidity, including processing the well section in a wave shape.

Optimized cross-sectional shape

We have set up FACE 1 to FACE 4 disk patterns to match the fitting vehicles. Each size is optimized to give a three-dimensional face silhouette, and this model is tailored to accommodate the big calipers used in modern vehicles, while still maintaining a standard rim configuration.

Link copied