Steel Clear 18x9J

Semigloss Black 18x9J

Steel Clear 17x8.5J

Semigloss Black 17x8.5J

Military sporty twin eight-spoke

The sporty twin eight-spoke M16 contains the concept of military ruggedness. The design is simple and sporty, which is an American trend. The spoke part is inspired by ruggedness and wildness, and the twin spokes are created by the process of hollowing out the boldly drawn eight spokes. The spoke cross-sections are concaved from the rim to create a rugged, three-dimensional effect. The rim flange is thickened to achieve both rigidity and a rugged design.

Spec

Product Name

M16

Size

17inch/18inch

Construction Method

Cast 1pc. Wheel

Safety Standards

JWL, JWL-T
SAE
DOT-J

Color

Steel Clear
Semigloss Black

Included

Air Valve, Center Cap

Size / Spec

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE LOAD
(lbs)
CODE
17x8.5J 10 (42) 5 127 71.7 32-15 Semigloss Black ¥64,500 2,500 4560235012262
17x8.5J 10 (42) 5 127 71.7 32-15 Steel Clear ¥66,500 2,500 4560235012392
17x8.5J 0 (52) 5 127 71.7 32-15 Semigloss Black ¥64,500 2,500 4560235012279
17x8.5J 0 (52) 5 127 71.7 32-15 Steel Clear ¥66,500 2,500 4560235012408
17x8.5J 10 (42) 6 135 87 32-15 Semigloss Black ¥64,500 2,500 4560235012286
17x8.5J 10 (42) 6 135 87 32-15 Steel Clear ¥66,500 2,500 4560235012415
17x8.5J 0 (52) 6 135 87 32-15 Semigloss Black ¥64,500 2,500 4560235012293
17x8.5J 0 (52) 6 135 87 32-15 Steel Clear ¥66,500 2,500 4560235012422
17x8.5J 10 (42) 6 139.7 106.1 32-15 Semigloss Black ¥64,500 2,500 4560235012309
17x8.5J 10 (42) 6 139.7 106.1 32-15 Steel Clear ¥66,500 2,500 4560235012439
17x8.5J 0 (52) 6 139.7 106.1 32-15 Semigloss Black ¥64,500 2,500 4560235012316
17x8.5J 0 (52) 6 139.7 106.1 32-15 Steel Clear ¥66,500 2,500 4560235012446
18x9J 10 (42) 5 127 71.7 32-15 Semigloss Black ¥76,500 2,500 4560235012323
18x9J 10 (42) 5 127 71.7 32-15 Steel Clear ¥78,500 2,500 4560235012453
18x9J 0 (52) 5 127 71.7 32-15 Semigloss Black ¥76,500 2,500 4560235012330
18x9J 0 (52) 5 127 71.7 32-15 Steel Clear ¥78,500 2,500 4560235012460
18x9J 10 (42) 6 135 87 32-15 Semigloss Black ¥76,500 2,500 4560235012347
18x9J 10 (42) 6 135 87 32-15 Steel Clear ¥78,500 2,500 4560235012477
18x9J 0 (52) 6 135 87 32-15 Semigloss Black ¥76,500 2,500 4560235012354
18x9J 0 (52) 6 135 87 32-15 Steel Clear ¥78,500 2,500 4560235012484
18x9J 10 (42) 6 139.7 106.1 32-15 Semigloss Black ¥76,500 2,500 4560235012361
18x9J 10 (42) 6 139.7 106.1 32-15 Steel Clear ¥78,500 2,500 4560235012491
18x9J 0 (52) 6 139.7 106.1 32-15 Semigloss Black ¥76,500 2,500 4560235012378
18x9J 0 (52) 6 139.7 106.1 32-15 Steel Clear ¥78,500 2,500 4560235012507

Link copied