AR 3D VIEW

Blast Black (BC)

AR 3D VIEW

Bronze (Almite) (BR)

The TE37 Everything

VOLK RACING TE37XT
This brand new TE37 series wheel name is composed of “X” and “T” those means inherited design of TE37X which is the masterpiece of off road forged wheels and the initiation to which indicates a new evolution to acceptance of the overseas truck culture. Its performance which even can be installed to trucks, passes JWL-T, VIA and our original strength test easily. In addition, RAYS’s patented technology A.M.T which is title of VOLK RACING is adopted on 2 parts of the outer rim. It argues itself the latest model. For the color feature, it adopts the Bronze almite which is pronoun color of TE37 and Blast Black which is new color of 2019 as its standard colors. Furthermore, a special color Matte red is also prepared as a new proposal from RAYS, and it expands possibilities of the 4x4 dress up vehicle. VOLK RACING can acquire high quality and certain technology.
Running in the wilderness and grind over rocks. This is the VOLK RACING TE37XT.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

TE37XT

Size

16inch/17inch/18inch

Construction Method

Forged 1pc. Wheel

Safety Standards

Clears JWL&JWL-T standards

Color

Blast Black (BC)
Bronze (Almite) (BR)

Optional

Center Cap

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE RIM INSET HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE LOAD
(lbs)
CODE
16x6.5J SS 38 6 139.7 112 29-15 BC ¥68,000 2,105 06296653816BC
16x6.5J SS 38 6 139.7 112 29-15 BR ¥72,000 2,105 06296653816BR
16x8J S 0 5 150 114 29-15 BC ¥71,000 2,105 06296800016BC
16x8J S 0 5 150 114 29-15 BR ¥75,000 2,105 06296800016BR
16x8J S 0 6 139.7 112 29-15 BC ¥71,000 2,105 06296800016BC
16x8J S 0 6 139.7 112 29-15 BR ¥75,000 2,105 06296800016BR
17x8J SS 20 6 139.7 112 29-15 BC ¥84,000 2,600 06297802016BC
17x8J SS 20 6 139.7 112 29-15 BR ¥88,000 2,600 06297802016BR
17x8J S 0 6 139.7 112 29-15 BC ¥84,000 2,600 06297800016BC
17x8J S 0 6 139.7 112 29-15 BR ¥88,000 2,600 06297800016BR
17x8.5J LL -10 6 139.7 112 29-15 BC ¥85,000 2,600 06297857016BC
17x8.5J LL -10 6 139.7 112 29-15 BR ¥89,000 2,600 06297857016BR
18x8J SS 20 6 139.7 112 29-15 BC ¥92,000 2,600 06298802016BC
18x8J SS 20 6 139.7 112 29-15 BR ¥96,000 2,600 06298802016BR
18x9J L 0 6 139.7 112 29-15 BC ¥94,000 2,600 06298900016BC
18x9J L 0 6 139.7 112 29-15 BR ¥98,000 2,600 06298900016BR

Link copied