AR 3D VIEW

Shining Bronze Metal (SZ)

AR 3D VIEW

Bronze (Almite) (BR)

AR 3D VIEW

Diamond Dark Gunmetal (MM)

Shining Bronze Metal (SZ) 17x7J

The STRONG: kick off to the next era

The ZE40 is a completely new wheel design with each of its 10 spokes featuring an aesthetic finish that also helps reduce weight. Those spokes will also feature 4 different concave faces, depending on width and offset of the ZE40 you choose. The wheel center of the ZE40 incorporates a new overhang design for strength and looks. Detail touches on the Volk Racing ZE40 include machined logos and black high-speed air valves. The ZE40 barrel will include the anti-slip bead knurling learned from Formula 1 competition wheels.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

ZE40

Size

16inch/17inch/18inch/19inch

Construction Method

Forged 1pc. Wheel
Knurling finish

Safety Standards

JWL+R Spec 2

Color

Diamond Dark Gunmetal (MM)
Shining Bronze Metal (SZ)
Bronze (Almite) (BR)
※Bronze color (Almite) may have uncolored areas besides the design surface. Thank you for your understanding.

Optional

Center Cap, Vehicle Specific Parts Set

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
LOAD
(lbs)
CODE
16x5.5J F1 45 (16) 4 100 65 29-15 SZ ¥67,000 5 1,102 05916554592SZ
16x6J F1 42 (22) 4 100 65 29-15 SZ ¥68,000 5 1,102 05916604292SZ
16x7J F3 35 (23) 4 98 65 29-15 SZ ¥70,000 FIAT 500 1,102 05916703525SZ
16x7J F3 36 (23) 4 100 65 29-15 MM ¥62,000 1,102 05916703692MM
16x7J F3 36 (22) 4 100 65 29-15 BR ¥66,000 1,102 05916703692BR
16x7J F2 45 (22) 4 100 65 29-15 SZ ¥70,000 1,102 05916704592SZ
16x7J F3 36 (22) 4 100 65 29-15 SZ ¥70,000 1,102 05916703692SZ
16x7J F2 28 (33) 4 100 65 29-15 SZ ¥70,000 1,102 05916702892SZ
16x7.5J F2 35 (32) 4 100 65 29-15 SZ ¥71,000 1,102 05916753592SZ
16x8J F3 28 (36) 4 100 65 29-15 SZ ¥72,000 1,102 05916802892SZ
17x7J F1 34 (32) 4 98 65 29-15 SZ ¥91,000 ABARTH 500 Brembo(312141),ABARTH 500e(FA1AB) 2.5 1,543 05917703425SZ
17x7J F1 42 (24) 4 100 65 29-15 SZ ¥91,000 2.5 1,543 05917704292SZ
17x7.5J F1 35 (33) 4 98 65 29-15 SZ ¥92,000 FIAT 500,ABARTH 500 Brembo 2.5 1,543 05917753525SZ
17x7.5J F1 43 (25) 4 100 65 29-15 SZ ¥92,000 2.5 1,543 05917754392SZ
17x7.5J F1 44 (28) 5 100 65 29-15 SZ ¥92,000 2.5 1,543 05917754496SZ
17x7.5J F1 48 (27) 5 114.3 73.1 29-15 SZ ¥92,000 ▽Θ■# 2.5 1,543 05917754895SZ
17x7.5J F1 43 (29) 5 114.3 73.1 29-15 SZ ¥92,000 2.5 1,543 05917754395SZ
17x8.5J F2 44 (27) 5 100 65 29-15 SZ ¥94,000 1,543 05917854496SZ
17x8.5J F2 35 (36) 5 100 65 29-15 SZ ¥94,000 1,543 05917853596SZ
17x9J F5 22 (36) 5 114.3 73.1 29-15 SZ ¥95,000 ▽Θη■⊿#△○ 1,543 05917902295SZ
18x7.5J F0 48 (19) 5 114.3 73.1 29-15 SZ ¥100,000 2.2 1,543 05918754895SZ
18x7.5J F0 44 (29) 5 112 73.1 29-15 SZ ¥100,000 MINI JCW(F56) 6 1,543 05918754435SZ
18x8J F0 45 (23) 5 100 65 29-15 SZ ¥101,000 2.2 1,543 05918804596SZ
18x8J F0 45 (23) 5 114.3 73.1 29-15 SZ ¥101,000 ηθ■⊿ 2.2 1,543 05918804595SZ
18x8.5J F1 45 (21) 5 100 65 29-15 SZ ¥102,000 η▽▼θ■⊿#▲ 1,543 05918854596SZ
18x8.5J F1 44 (24) 5 112 73.1 29-15 SZ ¥102,000 AUDI TT(8J),BENZ AMG C63 (W204)※except Black Series Fr,VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R 1,543 05918854435SZ
18x8.5J F1 44 (24) 5 112 73.1 29-15 MM ¥97,000 AUDI TT(8J),BENZ AMG C63 (W204)※except Black Series Fr,VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R 1,543 05918854435MM
18x8.5J F1 44 (24) 5 112 73.1 29-15 BR ¥101,000 AUDI TT(8J),BENZ AMG C63 (W204)※except Black Series Fr,VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R 1,543 05918854435BR
18x8.5J F1 45 (27) 5 114.3 73.1 29-15 SZ ¥102,000 ▽Θη■⊿〓 1,543 05918854595SZ
18x8.5J F1 42 (24) 5 114.3 73.1 29-15 MM ¥97,000 ▽Θη■⊿#▲〓 1,543 05918854205MM
18x8.5J F1 42 (24) 5 114.3 73.1 29-15 BR ¥101,000 ▽Θη■⊿#▲〓 1,543 05918854205BR
18x8.5J F1 35 (31) 5 114.3 73.1 29-15 SZ ¥102,000 ▽Θη■⊿#△○★ 1,543 05918853595SZ
18x9.5J F2 45 (21) 5 114.3 73.1 29-15 SZ ¥104,000 Θη■⊿ 1,543 05918954595SZ
18x9.5J F2 38 (29) 5 114.3 73.1 29-15 SZ ¥104,000 ▽Θη■⊿#△○★◆ 1,543 05918953895SZ
18x9.5J F3 22 (24) 5 114.3 73.1 29-15 SZ ¥104,000 ▽Θη■⊿◎#△○★◆ 1,543 05918952295SZ
18x9.5J F2 52 (20) 5 120 72.6 29-15 SZ ¥104,000 HONDA CIVIC TYPE R(FK8) 1,543 05918955221SZ
18x9.5J F2 45 (22) 5 120 72.6 29-15 SZ ¥104,000 HONDA CIVIC TYPE R(FK8) 1,543 05918954521SZ
18x9.5J F2 38 (29) 5 120 72.6 29-15 SZ ¥104,000 HONDA CIVIC TYPE R(FK8) 1,543 05918953821SZ
18x9.5J F3 20 (27) 5 120 72.6 29-15 SZ ¥104,000 BMW M3(E92)Fr 1,543 05918952021SZ
18x10J F3 40 (18) 5 114.3 73.1 29-15 SZ ¥105,000 η⊿〓 1,543 05918104095SZ
18x10J F3 35 (20) 5 114.3 73.1 29-15 SZ ¥105,000 η▽■⊿◎□● 1,543 05918103595SZ
18x10.5J F3 15 (43) 5 114.3 73.1 29-15 SZ ¥106,000 ▽Θη■⊿◎#△○☆◇ 1,543 05918051595SZ
18x10.5J F3 20 (40) 5 120 72.6 29-15 SZ ¥106,000 BMW M3(E92)Rr 1,543 05918052021SZ

Caution
※ * :Tuner size. (Tire and or wheel may interfere or protrude from the body/fender on normal based vehicles.
5H-P.C.D.112/120: Cannot fit Mercedes Benz (GL Class, GLS Class, R550 4 Matic, R350 4 Matic 2012-, ML63 4 Matic, S550 Plug-in Hybrid, V class (W447), GLE63S 4 Matic, GLE class (V167), EQC400), Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 (PHV), X6 Active Hybrid, X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover, Tesla (Model X), Century (GRG75).
※ Hub clearance listed with ZE40 Standard-type Center Cap installed. High-type Center Cap adds extra 11㎜ clearance.

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Face Design

18
17
16
Link copied