AR 3D VIEW

Grace Gold (XIJ)

The limited edition color, Grace Gold, is now available for the VV21S.

The limited edition model of the VV21S, which enjoys broad support from a wide range of customers, including those who prefer sedans, wagons, and both domestic and imported cars, now features a striking ultra-gloss gold finish. By expressing the distinctive Y-shaped spoke design in this glossy gold color, it creates a beauty that differs from the regular model. Furthermore, the Grace Gold finish, which changes its expression depending on how the light hits it, elevates the form of the VV21S to a more refined and sophisticated level.

Spec

Product Name

VV21S「Grace Gold」

Size

18inch/19inch/20inch

Construction Method

Cast 1pc. Wheel

Color

Grace Gold (XIJ)

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
DISK
PROTRUSION
(mm)
LOAD
(lbs)
CODE
18x8J 45 (46) 5 100 65 29-15 XIJ ¥62,000 3.8 1,543 12378804596XIJ
18x8J 45 (46) 5 108 63.4 29-15 XIJ ¥62,000 VOLVO V60(FB), XC40(XB)*, XC60(UDJAGUAR F-PACE(DC2), E-PACE(DF2),LAND ROVER RANGE ROVER EVOQUE(LZ), RANGE ROVER VELAR(LY), DISCOVERY SPORT(LC2) 3.8 1,543 12378804541XIJ
18x8J 44 (47) 5 112 66.6 29-15 XIJ ¥62,000 AUDI A3(8V),BMW 2er.Active tourer(F45)*, M135i(F40), MINI F**Series※includes JCW/GP 3.8 1,543 12378804420XIJ
18x8J 45 (46) 5 114.3 73.1 29-15 XIJ ¥62,000 ▽Θη■⊿#〓 3.8 1,543 12378804595XIJ
18x8J 38 (53) 5 114.3 73.1 29-15 XIJ ¥62,000 ▽Θη■⊿#△α〇〓 3.8 1,543 12378803895XIJ
19x8J 45 (46) 5 112 66.6 29-15 XIJ ¥68,000 AUDI A3(8V), BENZ A-CLASS(W177), AMG A45(W176), BMW 1er.(F40)*, M135i(F40), 2er. Active tourer (F45)*, VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R 3.3 1,543 12379804420XIJ
19x8J 48 (43) 5 114.3 73.1 29-15 XIJ ¥68,000 ⊿〓 3.3 1,543 12379804895XIJ
19x8J 38 (53) 5 114.3 73.1 29-15 XIJ ¥68,000 ▽Θη■⊿#△α〇〓 3.3 1,543 12379803895XIJ
19x8.5J 45 (52) 5 108 63.4 29-15 XIJ ¥69,000 VOLVO V60(FB), XC40(XB)*, XC60(UD), V60(FB), V40(MB), S60(ZB), JAGUAR F-PACE(DC2), E-PACE(DF2), LAND ROVER RANGE ROVER EVOQUE(LZ), RANGE ROVER VELAR(LY), DISCOVERY SPORT(LC2) 3.3 1,543 12379854541XIJ
19x8.5J 44 (53) 5 112 66.6 29-15 XIJ ¥69,000 BENZ AMG A45(W177), C-CLASS (W205)Fr., BMW X1(F48)*, X2(F47)*, AUDI A4(8K)*, Q3(8U), Q5(8R), VW GOLF (V*/VI*/VII*/VIII*) ※includes R32/R, SCIROCCO(13C) 3.3 1,543 12379854420XIJ
19x8.5J 34 (63) 5 112 66.6 29-15 XIJ ¥69,000 AUDI RS3(8V before m/c)*,RS3(8V after m/c)*, A4(8K)*, BENZ AMG C43(W205)Fr.*, E-CLASS(W213)Fr., GLC-CLASS(X253), BMW 5er.(G30)Fr., VW TIGUAN(5N), SHARAN(7N) 3.3 1,543 12379853420XIJ
19x8.5J 22 (75) 5 112 66.6 29-15 XIJ ¥69,000 BENZ CLS-CLASS(C257)Fr*, BMW 3er.(G20)Fr., 5er.(G30),Z4(G29)Fr.*, TOYOTA GR SUPRA(DB)Fr.* 3.3 1,543 12379852220XIJ
19x8.5J 45 (52) 5 114.3 73.1 29-15 XIJ ¥69,000 ▽Θη■⊿◎#▲〓 3.3 1,543 12379854595XIJ
19x8.5J 36 (61) 5 114.3 73.1 29-15 XIJ ¥69,000 η⊿◎〓 3.3 1,543 12379853695XIJ
19x9.5J 48 (33) 5 112 66.6 29-15 XIJ ¥71,000 BENZ C-CLASS (W205)Rr.*, AMG C43(W205)Rr*. 2.7 1,543 12379954820XIJ
19x9.5J 38 (43) 5 112 66.6 29-15 XIJ ¥71,000 BENZ E-CLASS(W213)Rr.*, BMW 3er.(G20)Rr.*, 5er.(G30)Rr.*, Z4(G29)Rr., TOYOTA GR SUPRA(DB)Rr.* 2.7 1,543 12379953820XIJ
19x9.5J 45 (36) 5 114.3 73.1 29-15 XIJ ¥71,000 ▽Θη■⊿◎#△α●★◇〓 2.7 1,543 12379954595XIJ
19x9.5J 32 (49) 5 114.3 73.1 29-15 XIJ ¥71,000 ▽Θη■⊿◎#△α●★◇〓 2.7 1,543 12379953295XIJ
20x8.5J 45 (38) 5 108 63.4 29-15 XIJ ¥79,000 VOLVO V40(MB), V60(FB), XC40(XB)*, XC60(UD), JAGUAR F-PACE(DC2), E-PACE(DF2), LAND ROVER RANGE ROVER EVOQUE(LZ), RANGE ROVER VELAR(LY), DISCOVERY SPORT(LC2) 3.4 1,554 12370854541XIJ
20x8.5J 45 (38) 5 114.3 73.1 29-15 XIJ ¥79,000 3.4 1,554 12370854595XIJ
20x8.5J 38 (45) 5 114.3 73.1 29-15 XIJ ¥79,000 η■⊿◎ 3.4 1,554 12370853895XIJ
20x8.5J 45 (38) 5 120 72.6 29-15 XIJ ¥79,000 TOYOTA ALPHARD(40) 3.4 1,554 12370854521XIJ
20x8.5J 38 (45) 5 120 72.6 29-15 XIJ ¥79,000 TOYOTA ALPHARD(40),BMW 528i(F10),X3(F25),TOYOTA MIRAI(JPD20) 3.4 1,554 12370853821XIJ

Caution
5H-P.C.D.108/112/120: Cannot fit Volvo XC90 (Plugin Hybrid), Mercedes (GL class, GLS Class, R550 4 Matic, R350 4 Matic, 2012- ML63 4 Matic, S550 Plugin Hybrid, V class (W447), GLE 63S 4matic, GLE class (V167), EQC400, Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 PHV, X6 (Active Hybrid), X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover (5-120), Tesla (Model X), Century (GRG75).

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Features

Link copied