AR 3D VIEW

Matte Gunblack/Rim Edge DC (MK)

AR 3D VIEW

Shining Black Metal/Diamond Cut (HX)

For a Quieter Ride

The VMF C-01 is a forged wheel specially created for ride comfort. "Mode Forged" is a new approach to forged wheels, with the focus on design. This wheel’s smooth, lustrous and sculptured 3D beauty is a worthy outcome of RAYS Original Forging Method.
But VMF isn’t just about design. It shatters the conventional image of forged wheels in Japan, where "forged" means "light" and "sports wheel." By developing forged wheels that are superior in terms of ride comfort and noises caused by tires and wind, together with the tires, VMF helps to improve your car’s ride quality.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

C-01

Size

19inch, 20inch

Construction Method

Forged 1pc. Wheel
19inch is Reverse rim

Safety Standards

JWL+R Spec 2

Color

Matte Gunblack/Rim Edge DC (MK)
Shining Black Metal/Diamond Cut (HX)

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
LOAD
(lbs)
CODE
19x7J F1 40 (39) 5 114.3 60.1 29-15 MK ¥101,000 1,543 12989704084MK
19x7J F1 40 (39) 5 114.3 60.1 29-15 HX ¥109,000 1,543 12989704084HX
19x8J F 1 45 (38) 5 112 66.6 29-15 MK ¥105,000 AUDI A3(8V),BENZ A CLASS(W176/W177),VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R,SHARAN(7N), TOURAN(1T),SCIROCCO(13C),PASSAT(B8) 1,543 12989804520MK
19x8J F 1 45 (38) 5 112 66.6 29-15 HX ¥113,000 AUDI A3(8V),BENZ A CLASS(W176/W177),VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R,SHARAN(7N), TOURAN(1T),SCIROCCO(13C),PASSAT(B8) 1,543 12989804520HX
19x8J F1 50 (49) 5 114.3 73.1 29-15 MK ¥105,000 1,543 12989805095MK
19x8J F1 50 (49) 5 114.3 73.1 29-15 HX ¥113,000 1,543 12989805095HX
19x8J F 1 45 (38) 5 114.3 73.1 29-15 MK ¥105,000 η⊿〓 1,543 12989804595MK
19x8J F 1 45 (38) 5 114.3 73.1 29-15 HX ¥113,000 η⊿〓 1,543 12989804595HX
19x8.5J F 1 45 (45) 5 108 73.1 29-15 MK ¥107,000 VOLVO V40(MB)*, V60(FB)*,XC40(XB), XC60(UD),LAND ROVER RANGE ROVER EVOQUE(LZ),RANGE ROVER VELAR(LY),JAGUAR E PACE(DF2), F PACE(DC2) 1,543 12989854542MK
19x8.5J F 1 45 (45) 5 108 73.1 29-15 HX ¥115,000 VOLVO V40(MB)*, V60(FB)*,XC40(XB), XC60(UD),LAND ROVER RANGE ROVER EVOQUE(LZ),RANGE ROVER VELAR(LY),JAGUAR E PACE(DF2), F PACE(DC2) 1,543 12989854542HX
19x8.5J F 1 45 (45) 5 112 66.6 29-15 MK ¥107,000 AUDI A4(8K), Q3(8U),BENZ C CLASS (W205)*,VW SHARAN(7N), JAGUAR E PACE(DF2) 1,543 12989854520MK
19x8.5J F 1 45 (45) 5 112 66.6 29-15 HX ¥115,000 AUDI A4(8K), Q3(8U),BENZ C CLASS (W205)*,VW SHARAN(7N), JAGUAR E PACE(DF2) 1,543 12989854520HX
19x8.5J F 1 38 (52) 5 112 66.6 29-15 MK ¥107,000 AUDI A4(8K)*, S6(4G)*, Q3(8U), Q5(8R),BENZ S CLASS(W222)Fr,C CLASS (W205)Fr*,AMG C43(W205)*,E CLASS(W212/W213),BMW 5er.(G30), i8 Fr* 1,543 12989853820MK
19x8.5J F 1 38 (52) 5 112 66.6 29-15 HX ¥115,000 AUDI A4(8K)*, S6(4G)*, Q3(8U), Q5(8R),BENZ S CLASS(W222)Fr,C CLASS (W205)Fr*,AMG C43(W205)*,E CLASS(W212/W213),BMW 5er.(G30), i8 Fr* 1,543 12989853820HX
19x8.5J F 1 43 (47) 5 114.3 73.1 29-15 MK ¥107,000 ▽Θη■⊿◎#▲●〓 1,543 12989854395MK
19x8.5J F 1 43 (47) 5 114.3 73.1 29-15 HX ¥115,000 ▽Θη■⊿◎#▲●〓 1,543 12989854395HX
19x8.5J F 1 38 (52) 5 114.3 73.1 29-15 MK ¥107,000 ▽Θη■⊿◎#△αγ○★◇〓 1,543 12989853895MK
19x8.5J F 1 38 (52) 5 114.3 73.1 29-15 HX ¥115,000 ▽Θη■⊿◎#△αγ○★◇〓 1,543 12989853895HX
19x9.5J F 1 38 (38) 5 114.3 73.1 29-15 MK ¥111,000 ▽Θη■⊿◎#△αγ○☆◇〓 1,543 12989953895MK
19x9.5J F 1 38 (38) 5 114.3 73.1 29-15 HX ¥119,000 ▽Θη■⊿◎#△αγ○☆◇〓 1,543 12989953895HX
19x10J F2 35 (48) 5 112 66.6 29-15 MK ¥113,000 BMW Z4(G29)Rr,TOYOTA GR SUPRA(DB)Rr 1,543 12989103520MK
19x10J F2 35 (48) 5 112 66.6 29-15 HX ¥121,000 BMW Z4(G29)Rr,TOYOTA GR SUPRA(DB)Rr 1,543 12989103520HX
20x8.5J F1 45 (40) 5 108 73.1 29-15 MK ¥123,000 VOLVO V40(MB)*, V60(FB)*,XC40(XB)*, XC60(UD),LAND ROVER RANGE ROVER EVOQUE (LZ),JAGUAR F PACE(DC2)* 1,554 12980854542MK
20x8.5J F1 45 (40) 5 108 73.1 29-15 HX ¥131,000 VOLVO V40(MB)*, V60(FB)*,XC40(XB)*, XC60(UD),LAND ROVER RANGE ROVER EVOQUE (LZ),JAGUAR F PACE(DC2)* 1,554 12980854542NX
20x8.5J F1 35 (50) 5 112 66.6 29-15 MK ¥123,000 AUDI A4(8K)*, S6(4G)*, Q3(8U)*, Q5(8R),BENZ S CLASS(W222), C CLASS (W205)*,E CLASS(W213),BMW 5er.(G30) 1,554 12980853520MK
20x8.5J F1 35 (50) 5 112 66.6 29-15 HX ¥131,000 AUDI A4(8K)*, S6(4G)*, Q3(8U)*, Q5(8R),BENZ S CLASS(W222), C CLASS (W205)*,E CLASS(W213),BMW 5er.(G30) 1,554 12980853520HX
20x8.5J F1 45 (40) 5 114.3 73.1 29-15 MK ¥123,000 η⊿ 1,554 12980854595MK
20x8.5J F1 45 (40) 5 114.3 73.1 29-15 HX ¥131,000 η⊿ 1,554 12980854595HX
20x8.5J F1 38 (48) 5 114.3 73.1 29-15 MK ¥123,000 η▽θ■⊿◎#□△α●◇ 1,554 12980853895MK
20x8.5J F1 38 (48) 5 114.3 73.1 29-15 HX ¥131,000 η▽θ■⊿◎#□△α●◇ 1,554 12980853895HX
20x8.5J F1 45 (40) 5 120 72.6 29-15 MK ¥123,000 HONDA CIVIC TYPE R(FK8,FL5) 1,554 12980854521MK
20x8.5J F1 45 (40) 5 120 72.6 29-15 HX ¥131,000 HONDA CIVIC TYPE R(FK8,FL5) 1,554 12980854521HX
20x8.5J F1 38 (47) 5 120 72.6 29-15 MK ¥123,000 BMW 528i(F10),X3(F25),TOYOT MIRAI(JPD20) 1,554 12980853821MK
20x8.5J F1 38 (47) 5 120 72.6 29-15 HX ¥131,000 BMW 528i(F10),X3(F25),TOYOT MIRAI(JPD20) 1,554 12980853821HX
20x9J F2 37 (34) 5 114.3 73.1 29-15 MK ¥125,000 1,554 12980903795MK
20x9J F2 37 (34) 5 114.3 73.1 29-15 HX ¥133,000 1,554 12980903795HX

Caution
5H-P.C.D.108/112/120: Cannot fit Volvo XC90 (Plugin Hybrid), Mercedes (GL class, GLS Class, R550 4 Matic, R350 4 Matic, 2012- ML63 4 Matic, S550 Plugin Hybrid, V class (W447), GLE 63S 4matic, GLE class (V167), EQC400, Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 PHV, X6 (Active Hybrid), X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover (5-120), Tesla (Model X), Century (GRG75).

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Face Design

19
20

Features

Link copied