AR 3D VIEW

Blast Black 2(BT)

AR 3D VIEW

Shining Light Metal/ Rim FDMC (SI)

The ultimate strength

A wheel with the unique characteristics of RAYS forged wheels, boasting absolute strength and rigidity, has been born to support the heaviest machines. VOLK RACING's design aesthetics are characterized by "purposeful lines" and "shapes with intent."
Not solely for design's sake, these wheels are created to possess both the necessary functionalities for street cars and stimulating forms. They feature awe-inspiring forms, VOLK RACING's distinctive details, and the emotional shapes unique to the G-Series, all of which captivate onlookers.
To elevate the design of the G025 and support the largest sizes, we made various modifications to its structure. The spoke's cross-sectional shape is wide, rugged, and sharp, accentuating its three-dimensional and edgy appearance.
Furthermore, by utilizing structural analysis technology, we significantly enlarged the weightless holes compared to the base model G025, while maintaining a minimum reduction in the side surface, thus achieving the ability to withstand the weight of the targeted vehicles with ease.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

G025GC

Size

22inch

Construction Method

Forged 1pc. Wheel
Reverse Rim

Safety Standards

5H model: JWL+R Spec 2
6H model: JWL&JWL-T+R Spec2

Color

Blast Black 2(BT)
Shining Light Metal/ Rim FDMC (SI)

Optional

Vehicle Specific Parts Set

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
CODE
22x9J F 1 45 5 114.3 73.1 29-15 BT ¥137,500 TOYOTA ALPHARD/VELLFIRE(AGH30W) 06872904595BT
22x9J F 1 45 5 114.3 73.1 29-15 SI ¥142,500 TOYOTA ALPHARD/VELLFIRE(AGH30W) 06872904595SI
22x9J F 1 36 5 114.3 73.1 29-15 BT ¥137,500 TOYOTA ALPHARD/VELLFIRE(AGH30W) 06872903695BT
22x9J F 1 36 5 114.3 73.1 29-15 SI ¥142,500 TOYOTA ALPHARD/VELLFIRE(AGH30W) 06872903695SI
22x9J F 1 30 5 114.3 73.1 29-15 BT ¥137,500 LEXUS RX450h(GYL25W)/RX350(GGL10W)* 06872903095BT
22x9J F 1 30 5 114.3 73.1 29-15 SI ¥142,500 LEXUS RX450h(GYL25W)/RX350(GGL10W)* 06872903095SI
22x9J F 1 45 5 120 72.6 29-15 BT ¥137,500 TOYOTA ALPHARD/VELLFIRE(40) 06872904521BT
22x9J F 1 45 5 120 72.6 29-15 SI ¥142,500 TOYOTA ALPHARD/VELLFIRE(40) 06872904521SI
22x9J F 1 35 5 120 72.6 29-15 BT ¥137,500 TOYOTA ALPHARD/VELLFIRE(40)* 06872903521BT
22x9J F 1 35 5 120 72.6 29-15 SI ¥142,500 TOYOTA ALPHARD/VELLFIRE(40)* 06872903521SI
22x9J F 2 16 5 120 72.6 29-15 BT ¥137,500 LEXUS LC500h(GWZ100)Fr 06872901621BT
22x9J F 2 16 5 120 72.6 29-15 SI ¥142,500 LEXUS LC500h(GWZ100)Fr 06872901621SI
22x9J F 2 20 6 139.7 106.1 29-15 BT ¥137,500 06872902014BT
22x9J F 2 20 6 139.7 106.1 29-15 SI ¥142,500 06872902014SI
22x9.5J F 2 30 5 114.3 73.1 29-15 BT ¥139,500 TESLA.MODEL3(ZAA-3L13/ZAA-3L23)* / MODEL3 Performance(3L23P)* MODEL Y Performance(YL3YPT)* / MODEL Y RWD(YL1YT)* 06872953095BT
22x9.5J F 2 30 5 114.3 73.1 29-15 SI ¥144,500 TESLA.MODEL3(ZAA-3L13/ZAA-3L23)* / MODEL3 Performance(3L23P)* MODEL Y Performance(YL3YPT)* / MODEL Y RWD(YL1YT)* 06872953095SI
22x9.5J F 1 50 6 139.7 106.1 29-15 BT ¥139,500 06872955014BT
22x9.5J F 1 50 6 139.7 106.1 29-15 SI ¥144,500 06872955014SI
22x10J F 2 22 5 120 72.6 29-15 BT ¥141,500 LEXUS LC500h(GWZ100)Rr 06872102221BT
22x10J F 2 22 5 120 72.6 29-15 SI ¥146,500 LEXUS LC500h(GWZ100)Rr 06872102221SI
22x10J F 1 48 5 130 71.6 29-15 BT ¥141,500 PORSCHE Cayenne S Hybrid(92ACGEA)958(~'03)* 06872104839BT
22x10J F 1 48 5 130 71.6 29-15 SI ¥146,500 PORSCHE Cayenne S Hybrid(92ACGEA)958(~'03)* 06872104839SI
22x10J F 2 25 5 130 84.1 29-15 BT ¥141,500 BENZ G63 AMG G-Class(W463)* 06872102539BT
22x10J F 2 25 5 130 84.1 29-15 SI ¥146,500 BENZ G63 AMG G-Class(W463)* 06872102539SI
22x10J F 1 55 6 139.7 106.1 29-15 BT ¥141,500 06872955014BT
22x10J F 1 55 6 139.7 106.1 29-15 SI ¥146,500 06872955014SI
22x10J F 1 38 6 139.7 106.1 29-15 BT ¥141,500 06872103814BT
22x10J F 1 38 6 139.7 106.1 29-15 SI ¥146,500 06872103814SI

Caution
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities.
※ * :Tuner size. (Tire and or wheel may interfere or protrude from the body/fender on normal based vehicles.

Features

weightless hole

The weightless hole, a distinctive feature in the center section, is evidence of the "Zero Series" that started from TE037. Taking into account the targeted vehicle weight and the design for larger diameters, we conducted structural analysis, significantly enlarging the weightless hole compared to the base model G025, while maintaining a minimum reduction in the side surface.

Center Part

The center caps each adopt colors that match the wheel color. Additionally, by adding texture to the center cap's fitting section, it enhances the three-dimensional appearance, further expressing the design in a more mechanical way.

A.M.T. Machining

In the undercut section of the well, RAYS' patented technology A.M.T. is used to engrave machined characters, and the simple font gives a calm and sophisticated impression of an adult.

DISK design

For the size lineup, which was selected targeting various heavy vehicles, two different face designs are offered for FACE. We adopted face designs that suit each car.

Link copied