AR 3D VIEW

Arms Gray (AG) 18X9J 6H-139.7 FACE-2 L Rim

AR 3D VIEW

Bronze (Almite) (BR) 18X9J 6H-139.7 FACE-2 LL Rim

AR 3D VIEW

Black/Rim DC(BD) 18X9J 6H-139.7 FACE-0 L Rim

Bronze (Almite) (BR) 16X8J+17 5H-114.3 FACE-1 L Rim

Black/Rim DC(BD) 17X7J 5H-114.3

Bronze (Almite) (BR) 17X8.5J 6-139.7

Black/Rim DC(BD) 17X8.5J 6H-139.7

Bronze (Almite) (BR) 17X6.5J 6-139.7

Black/Rim DC(BD) 17X8J 6H-139.7

Black/Rim DC(BD) 17X6.5J 6H-139.7

The first model of the new RAYS

The 7 point crossed mesh composed by straight lines inherit the design of “A●LAP-J ” which is exclusive model for Jimny, while designed for large vehicles like the Land Cruiser Prado and Hiace.
Carefully selected is its contents of rim width, rim depth, and layout bringing forth its strength and lightweight. This model prepares different rim depths and faces for each rim width and offset accordingly. In addition, the 18inch forged wheel application for the Jimny/Jimny Sierra is first of its kind in the whole industry.
Generally, lightweight brings more advantages and merit for the 4WD’s and Hiace which often uses off road tires and van tires instead of passenger cars.
The new “07X” starts as a model focusing on “lightweight” from the forging method.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

07X

Size

16inch/17inch/18inch

Construction Method

Forged 1pc. Wheel
18inch Reverse Rim

Safety Standards

5H model: JWL+R spec 2
6H model: JWL&JWL-T standards

Color

Arms Gray (AG)
Black/Rim DC (BD)
Bronze (Almite) (BR)

Optional Color

OP-2: Extra ¥3,000 from BD color.
Hyper Blue(HL), Hyper Red(HR), Racing Green(IG): Extra ¥4,000 from BD color

  • Blast Bronze(BB)

  • Black(BK)

  • MAG Blue(BL)

  • Diamond Black(DB)

  • Dark Gunmetal(DG)

  • Diamond Silver(DS)

  • Dash White(DW)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Hyper Blue(HL)

  • Hyper Red(HR)

  • Racing Green(IG)

  • Matte Black(MB)

  • Red(RE)

Optional

Center Cap

Optional Parts

Size / Spec

SIZE :

P.C.D. :

SIZE FACE RIM INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE LOAD
(lbs)
CODE
16x6J F 3 S -5 5 139.7 108.8 29-15 BD ¥56,000 1,367 10176606515BD
16x6J F 3 S -5 5 139.7 108.8 29-15 AG ¥56,000 1,367 10176606515AG
16x6J F 3 S -5 5 139.7 108.8 29-15 BR ¥58,000 1,367 10176606515BR
16x7J F 2 S 32 32 5 114.3 73.1 29-13 BD ¥60,000 1,521 10176703205BD
16x7J F 2 S 32 32 5 114.3 73.1 29-13 AG ¥60,000 1,521 10176703295AG
16x7J F 2 S 32 32 5 114.3 73.1 29-13 BR ¥62,000 1,521 10176703205BR
16x8J F 1 L 17 38 5 114.3 73.1 29-13 BD ¥62,000 1,521 10176801705BD
16x8J F 1 L 17 38 5 114.3 73.1 29-13 AG ¥62,000 1,521 10176801795AG
16x8J F 1 L 17 38 5 114.3 73.1 29-13 BR ¥64,000 1,521 10176801705BR
17x7J F1 S 38 5 114.3 73.1 29-15 BD ¥73,000 1,543 10177703895BD
17x7J F1 S 38 5 114.3 73.1 29-15 AG ¥73,000 1,543 10177703895AG
17x7J F1 S 38 5 114.3 73.1 29-15 BR ¥75,000 1,543 10177703895BR
17x8J F2 S 35 5 114.3 73.1 29-15 BD ¥75,000 1,543 10177803595BD
17x8J F2 S 35 5 114.3 73.1 29-15 AG ¥75,000 1,543 10177803595AG
17x8J F2 S 35 5 114.3 73.1 29-15 BR ¥77,000 1,543 10177803595BR
17x8J F2 L 17 5 114.3 73.1 29-15 BD ¥75,000 1,543 10177801795BD
17x8J F2 L 17 5 114.3 73.1 29-15 AG ¥75,000 1,543 10177801795AG
17x8J F2 L 17 5 114.3 73.1 29-15 BR ¥77,000 1,543 10177801795BR
17x6.5J F1 S 38 6 139.7 112 29-15 BD ¥70,000 2,600 10177653816BD
17x6.5J F1 S 38 6 139.7 112 29-15 AG ¥70,000 2,600 10177653816AG
17x6.5J F1 S 38 6 139.7 112 29-15 BR ¥72,000 2,600 10177653816BR
17x8J F2 S 40 5 127 71.6 29-15 BD ¥73,000 1,609 10177804089BD
17x8J F2 S 40 5 127 71.6 29-15 AG ¥73,000 1,609 10177804089AG
17x8J F2 S 40 5 127 71.6 29-15 BR ¥75,000 1,609 10177804089BR
17x8J F2 L 20 6 139.7 112 29-15 BD ¥73,000 2,600 10177802016BD
17x8J F2 L 20 6 139.7 112 29-15 AG ¥73,000 2,600 10177802016AG
17x8J F2 L 20 6 139.7 112 29-15 BR ¥75,000 2,600 10177802016BR
17x8J F3 LL 0 6 139.7 112 29-15 BD ¥73,000 2,600 10177800016BD
17x8J F3 LL 0 6 139.7 112 29-15 AG ¥73,000 2,600 10177800016AG
17x8J F3 LL 0 6 139.7 112 29-15 BR ¥75,000 2,600 10177800016BR
17x8.5J F2 LL 10 6 139.7 112 29-15 BD ¥74,000 2,600 10177851016BD
17x8.5J F2 LL 10 6 139.7 112 29-15 AG ¥74,000 2,600 10177851016AG
17x8.5J F2 LL 10 6 139.7 112 29-15 BR ¥76,000 2,600 10177851016BR
17x8.5J F3 LL 0 6 139.7 112 29-15 BD ¥74,000 2,600 10177850016BD
17x8.5J F3 LL 0 6 139.7 112 29-15 AG ¥74,000 2,600 10177850016AG
17x8.5J F3 LL 0 6 139.7 112 29-15 BR ¥76,000 2,600 10177850016BR
17x8.5J F3 LL -10 6 139.7 112 29-15 BD ¥74,000 2,600 10177857016BD
17x8.5J F3 LL -10 6 139.7 112 29-15 AG ¥74,000 2,600 10177857016AG
17x8.5J F3 LL -10 6 139.7 112 29-15 BR ¥76,000 2,600 10177857016BR
18x7J F 1 S 8 5 139.7 108.8 29-15 BD ¥74,000 1,367 10178700815BD
18x7J F 1 S 8 5 139.7 108.8 29-15 AG ¥74,000 1,367 10178700815AG
18x7J F 1 S 8 5 139.7 108.8 29-15 BR ¥76,000 1,367 10178700815BR
18x7J F 2 S -2 5 139.7 108.8 29-15 BD ¥74,000 1,367 1017870A215BD
18x7J F 2 S -2 5 139.7 108.8 29-15 AG ¥74,000 1,367 1017870A215AG
18x7J F 2 S -2 5 139.7 108.8 29-15 BR ¥76,000 1,367 1017870A215BR
18x8J F 0 S 38 6 139.7 112 29-15 BD ¥76,000 2,105 10178803816BD
18x8J F 0 S 38 6 139.7 112 29-15 AG ¥76,000 2,105 10178803816AG
18x8J F 0 S 38 6 139.7 112 29-15 BR ¥78,000 2,105 10178803816BR
18x8J F 0 S 20 6 139.7 112 29-15 BD ¥76,000 2,105 10178802016BD
18x8J F 0 S 20 6 139.7 112 29-15 AG ¥76,000 2,105 10178802016AG
18x8J F 0 S 20 6 139.7 112 29-15 BR ¥78,000 2,105 10178802016BR
18x8.5J F 0 S 44 6 139.7 112 29-15 BD ¥77,000 2,105 10178854416BD
18x8.5J F 0 S 44 6 139.7 112 29-15 AG ¥77,000 2,105 10178854416AG
18x8.5J F 0 S 44 6 139.7 112 29-15 BR ¥79,000 2,105 10178854416BR
18x8.5J F 1 S 19 6 139.7 112 29-15 BD ¥77,000 2,105 10178851916BD
18x8.5J F 1 S 19 6 139.7 112 29-15 AG ¥77,000 2,105 10178851916AG
18x8.5J F 1 S 19 6 139.7 112 29-15 BR ¥79,000 2,105 10178851916BR
18x9J F 0 L 19 6 139.7 112 29-15 BD ¥78,000 2,105 10178901916BD
18x9J F 0 L 19 6 139.7 112 29-15 AG ¥78,000 2,105 10178901916AG
18x9J F 2 L 19 6 139.7 112 29-15 BR ¥80,000 2,105 10178901916BR
18x9J F 2 L 0 6 139.7 112 29-15 BD ¥78,000 2,105 10178900016BD
18x9J F 2 L 0 6 139.7 112 29-15 AG ¥78,000 2,105 10178900016AG
18x9J F 2 L 0 6 139.7 112 29-15 BR ¥88,000 2,105 10178900016BR
18x9J F 2 LL -20 6 139.7 112 29-15 BD ¥78,000 2,105 10178908016BD
18x9J F 2 LL -20 6 139.7 112 29-15 AG ¥78,000 2,105 10178908016AG
18x9J F 2 LL -20 6 139.7 112 29-15 BR ¥80,000 2,105 10178908016BR

Caution
・5H-139.7 size can fit OEM Jimny center cap (rear only).
・Jimny size cannot be fitted with the optional center cap.
※Rim width 16inch: S rim is 37mm, L rim is 61mm, 18inch: S rim is 32mm, L rim is 52mm,LL rim is 64mm.

Face Design

16
18
Link copied