AR 3D VIEW

Grace Silver (QNK)(21/22inch: HIK)

AR 3D VIEW

Glossy Black/Rim Edge DMC (BVK) (21/22inch: BAK)

Model of royal road attains maturity with updates.

HOMURA 2X9 has been popular since its debut.
The mesh shape has become a standard from trends over time, and finally becomes a royal road. Now, the new updates added to 2X9 attain maturity.The HOMURA engraved logo, center cap like glasswork, and electrolytic brightening silver is floated into the beautiful shape.
With those updates, 2X9 goes to a higher stage.

No app required!
Easily experience AR with
just your smartphone!

>No app required! Easily experience AR with just your smartphone!

* Click here for a video on how to use AR WHEEL SIMULATOR.

Spec

Product Name

2x9Plus

Size

18inch/19inch/20inch/21inch/22inch

Construction Method

Cast 1pc. Wheel

Safety Standards

JWL+R Spec 1

Color

Glossy Black/Rim Edge DMC (BVK) (21/22inch: BAK)
Grace Silver (QNK)(21/22inch: HIK)

Size / Spec

SIZE :

P.C.D. :

SIZE FACE INSET Hub
Clearance
(mm)
HOLE P.C.D. HUB
BORE
(φ)
DRILL
(φ)
COLOR PRICE CALIPER
CLEARANCE
CODE
18x7.5J F 0 50 (38) 5 114.3 73.1 29-15 BVK ¥59,000 27328755095BVK
18x7.5J F 0 50 (38) 5 114.3 73.1 29-15 QNK ¥59,000 27328755095QNK
18x7.5J F 0 45 (43) 5 114.3 73.1 29-15 BVK ¥59,000 η⊿ 27328754595BVK
18x7.5J F 0 45 (43) 5 114.3 73.1 29-15 QNK ¥59,000 η⊿ 27328754595QNK
18x8J F 1 45 (34) 5 114.3 73.1 29-15 QNK ¥60,000 η■⊿〓 27328804595QNK
18x8J F 1 45 5 120 72.6 29-15 BVK ¥60,000 27328804521BVK
18x8J F 1 45 5 120 72.6 29-15 QNK ¥60,000 27328804521QNK
19x7.5J F 0 45 (43) 5 114.3 73.1 29-15 BVK ¥65,000 η⊿ 27329754595BVK
19x7.5J F 0 45 (43) 5 114.3 73.1 29-15 QNK ¥65,000 η⊿ 27329754595QNK
19x8J F 1 45 (34) 5 114.3 73.1 29-15 BVK ¥66,000 ▽η■⊿ 27329804595BVK
19x8J F 1 45 (34) 5 114.3 73.1 29-15 QNK ¥66,000 ▽η■⊿ 27329804595QNK
19x8J F 1 45 5 120 72.6 29-15 BVK ¥66,000 TOYOTA ALPHARD(40), BMW 116i(F20) 27329804521BVK
19x8J F 1 45 5 120 72.6 29-15 QNK ¥66,000 TOYOTA ALPHARD(40), BMW 116i(F20) 27329804521QNK
19x8J F 1 38 (41) 5 114.3 73.1 29-15 BVK ¥66,000 ▽Θη■⊿◎#△αγ○◇ 27329803895BVK
19x8J F 1 38 5 120 72.6 29-15 BVK ¥66,000 TOYOTA ALPHARD(40)*, MIRAI(JPD20), BMW 335i(E92), 320i(F30),528i(F10), X1(E84), X3(F25) 27329803821BVK
19x8J F 1 38 5 120 72.6 29-15 QNK ¥66,000 TOYOTA ALPHARD(40)*, MIRAI(JPD20), BMW 335i(E92), 320i(F30),528i(F10), X1(E84), X3(F25) 27329803821QNK
20x8.5J F 1 45 (33) 5 114.3 73.1 29-15 BVK ¥75,000 η■⊿◎ 27320854595BVK
20x8.5J F 1 45 (33) 5 114.3 73.1 29-15 QNK ¥75,000 η■⊿◎ 27320854595QNK
20x8.5J F 1 45 (33) 5 120 72.6 29-15 BVK ¥75,000 HONDA CIVIC TYPE R(FK8,FL5) 27320854521BVK
20x8.5J F 1 45 (33) 5 120 72.6 29-15 QNK ¥75,000 HONDA CIVIC TYPE R(FK8,FL5) 27320854521QNK
20x8.5J F 1 38 (40) 5 114.3 73.1 29-15 BVK ¥75,000 ▽Θη■⊿◎#△αγ○◇ 27320853895BVK
20x8.5J F 1 38 (40) 5 114.3 73.1 29-15 QNK ¥75,000 ▽Θη■⊿◎#△αγ○◇ 27320853895QNK
20x8.5J F 1 38 (40) 5 120 72.6 29-15 BVK ¥75,000 TOYOTA ALPHARD(40)*, MIRAI(JPD20),BMW 528i(F10), X3(F25) 27320853821BVK
20x8.5J F 1 38 (40) 5 120 72.6 29-15 QNK ¥75,000 TOYOTA ALPHARD(40)*, MIRAI(JPD20),BMW 528i(F10), X3(F25) 27320853821QNK
21x9J F 2 45 (33) 5 120 72.6 29-15 BAK ¥93,000 TOYOTA ALPHARD(40) 27321904521BAK
21x9J F 2 45 (33) 5 120 72.6 29-15 HIK ¥93,000 TOYOTA ALPHARD(40) 27321904521HIK
21x9J F 2 38 (40) 5 114.3 73.1 29-15 BAK ¥93,000 ▽ΘΣ■⊿◎α●◇〓 27321903895BAK
21x9J F 2 38 (40) 5 114.3 73.1 29-15 HIK ¥93,000 ▽ΘΣ■⊿◎α●◇〓 27321903895HIK
22x9J F 1 45 (46) 5 120 72.6 29-15 BAK ¥105,000 TOYOTA ALPHARD(40) 27322904521BAK
22x9J F 1 45 (46) 5 120 726 29-15 HIK ¥105,000 TOYOTA ALPHARD(40) 27322904521HIK
22x9J F 1 38 (53) 5 114.3 73.1 29-15 BAK ¥105,000 ◇◎#●Θ⊿■η▽α▲〓 27322903895BAK
22x9J F 1 38 (53) 5 114.3 73.1 29-15 HIK ¥105,000 ◇◎#●Θ⊿■η▽α▲〓 27322903895HIK

Caution
・Hub clearance is the measurement to the center cap attachment. Measurements will differ depending on the center cap used. Please refer to the option parts tab for more information on center cap clearance.
5H-P.C.D.112/120: Cannot fit Mercedes Benz (GL Class, GLS Class, R550 4 Matic, R350 4 Matic 2012-, ML63 4 Matic, S550 Plug-in Hybrid, V class (W447), GLE63S 4 Matic, GLE class (V167), EQC400), Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 (PHV), X6 Active Hybrid, X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover, Tesla (Model X), Century (GRG75).

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.
※ * :Tuner size. (Tire and or wheel may interfere or protrude from the body/fender on normal based vehicles.

Features

Link copied